Expedition in Nepal ! Nepal Mountain Expedition Operator !
Realizing mountaineering as the back-bone of Nepal’s tourism industry, the Government of Nepal has made following decisions in a bid to make mountaineering royalty fee competitive amongst the neighboring countries, promote mountains lying in remote and less privileged areas, and create environment to transform the seasonal mountaineering business operational round the year and materialize the concept of ‘Nepal for all Seasons'.
- Provide discount of 50% in winter and Summer Season and 75% in Autumn Season keeping intact the Royalty Fee in Spring Season.
- Increase the number of climbing member in an expedition from 12 to 15.
- Provide 100% discount on Royalty Fee for mountains located in mid and Far Western Development Regions for 5 years.
- Implement Incremental Royalty Break-down System (IRDS), a system under which permit fee increases with the increase in number of climbing members, on all mountains instead of lump sum per expedition having climbing members seven or less than that.
| Annex-4 (Related to Rule 4, Sub-Rule 1) Name of Mountain: Everest (8,848m) Climbing Route: South East Ridge (Normal Route) |
|||
| No. Of Climbers | Mountaineering Royalty Fee (In US $) | ||
|---|---|---|---|
| Spring | Autumn | Summer/Winter | |
| One Climber | 25,000 | 12,500 | 6,250 |
| Two Climbers | 40,000 | 20,000 | 10,000 |
| Three Climbers | 48,000 | 24,000 | 12,000 |
| Four Climbers | 56,000 | 28,000 | 14,000 |
| Five Climbers | 60,000 | 30,000 | 15,000 |
| Six Climbers | 66,000 | 33,000 | 16,500 |
| Seven Climbers | 70,000 | 35,000 | 17,500 |
| Per Extra Climber (One Expedition Team has 15 members in maximum) |
10,000 | 5,000 | 2,500 |
| Name of Mountain: Everest (8,848m) Climbing Route: All Routes except South East Ridge (Normal Route) |
|||
| No. Of Climbers | Mountaineering Royalty Fee (In US $) | ||
|---|---|---|---|
| Spring | Autumn | Summer/Winter | |
| One Climber | 15,000 | 7,500 | 3,750 |
| Two Climbers | 21,000 | 10,500 | 5,250 |
| Three Climbers | 27,000 | 13,500 | 6,750 |
| Four Climbers | 33,000 | 16,500 | 8,250 |
| Five Climbers | 39,000 | 19,500 | 9,750 |
| Six Climbers | 45,000 | 22,500 | 11,250 |
| Seven Climbers | 50,000 | 25,000 | 12,500 |
| Per Extra Climber (One Expedition Team has 15 members in maximum) |
10,000 | 5,000 | 2,500 |
| Height of Mountain: All Mountains above 8,000 m (except Mt. Everest) | |||
| No. Of Climbers | Mountaineering Royalty Fee (In US $) | ||
|---|---|---|---|
| Spring | Autumn | Summer/Winter | |
| One Climber | 5,000 | 2,500 | 1,250 |
| Two Climbers | 6,000 | 3,000 | 1,500 |
| Three Climbers | 7,000 | 3,500 | 1,750 |
| Four Climbers | 8,000 | 4,000 | 2,000 |
| Five Climbers | 8,500 | 4,250 | 2,125 |
| Six Climbers | 9,000 | 4,500 | 2,250 |
| Seven Climbers | 10,000 | 5,000 | 2,500 |
| Per Extra Climber (One Expedition Team has 15 members in maximum) |
1,500 | 1,000 | 500 |
| Height of Mountain: All Mountains above 7,501m to 7,999m | |||
| No. Of Climbers | Mountaineering Royalty Fee (In US $) | ||
|---|---|---|---|
| Spring | Autumn | Summer/Winter | |
| One Climber | 2,000 | 1,000 | 500 |
| Two Climbers | 2,400 | 1,200 | 600 |
| Three Climbers | 2,800 | 1,400 | 700 |
| Four Climbers | 3,200 | 1,600 | 800 |
| Five Climbers | 3,600 | 1,800 | 900 |
| Six Climbers | 3,800 | 1,900 | 950 |
| Seven Climbers | 4,000 | 2,000 | 1,000 |
| Per Extra Climber (One Expedition Team has 15 members in maximum) |
500 | 400 | 200 |
| Height of Mountain: All Mountains above 7,000m to 7,500m | |||
| No. Of Climbers | Mountaineering Royalty Fee (In US $) | ||
|---|---|---|---|
| Spring | Autumn | Summer/Winter | |
| One Climber | 1,500 | 750 | 375 |
| Two Climbers | 1,800 | 900 | 450 |
| Three Climbers | 2,100 | 1,050 | 525 |
| Four Climbers | 2,400 | 1,200 | 600 |
| Five Climbers | 2,600 | 1,300 | 650 |
| Six Climbers | 2,800 | 1,400 | 700 |
| Seven Climbers | 3,000 | 1,500 | 750 |
| Per Extra Climber (One Expedition Team has 15 members in maximum) |
400 | 250 | 150 |
| Height of Mountain: All Mountains above 6,501m to 6,999m (Except Mt. Amadablam) | |||
| No. Of Climbers | Mountaineering Royalty Fee (In US $) | ||
|---|---|---|---|
| Spring | Autumn | Summer/Winter | |
| One Climber | 1,000 | 500 | 225 |
| Two Climbers | 1,200 | 600 | 300 |
| Three Climbers | 1,400 | 700 | 350 |
| Four Climbers | 1,600 | 800 | 400 |
| Five Climbers | 1,800 | 900 | 450 |
| Six Climbers | 1,900 | 950 | 475 |
| Seven Climbers | 2,000 | 1,000 | 500 |
| Per Extra Climber (One Expedition Team has 15 members in maximum) |
300 | 200 | 100 |
| Name of Mountain: Amadablam (6812m) | |||
| No. Of Climbers | Mountaineering Royalty Fee (In US $) | ||
|---|---|---|---|
| Spring | Autumn | Summer/Winter | |
| One Climber | 1,000 | 1,000 | 500 |
| Two Climbers | 1,200 | 1,200 | 600 |
| Three Climbers | 1,400 | 1,400 | 700 |
| Four Climbers | 1,600 | 1,600 | 800 |
| Five Climbers | 1,800 | 1,800 | 900 |
| Six Climbers | 1,900 | 1,900 | 550 |
| Seven Climbers | 2,000 | 2,000 | 1000 |
| Per Extra Climber (One Expedition Team has 15 members in maximum) |
300 | 300 | 200 |
| Height of Mountain: 6,500 or Below | |||
| No. Of Climbers | Mountaineering Royalty Fee (In US $) | ||
|---|---|---|---|
| Spring | Autumn | Summer/Winter | |
| One Climber | 400 | 200 | 100 |
| Two Climbers | 500 | 250 | 125 |
| Three Climbers | 600 | 300 | 150 |
| Four Climbers | 700 | 350 | 175 |
| Five Climbers | 800 | 400 | 200 |
| Six Climbers | 900 | 450 | 225 |
| Seven Climbers | 1000 | 500 | 250 |
| Per Extra Climber (One Expedition Team has 15 members in maximum) |
200 | 100 | 50 |
EXPEDITION PERMIT:
To obtain an expedition permit from the Ministry of Tourism and Civil Aviation the following documents should be submitted.
- Application form.
- Members Bio-Data with photo.
- Endorsement of the National Alpine Club and if in case there is no alpine club, the endorsement of the Government of the respective country of the members of the Mountaineering Team.
- Map and or photograph of the mountain indicating the climbing route.
- Payment Procedure for Expedition:
- An advance of 30% is required when booking the Expedition.
- Further payment of 60% is required 30 days before the departure of the Expedition.
- The remaining balance has to be paid in Kathmandu before the departure of the Expedition.
- The Royalties should be paid maximum 2 months before the climbing permit will be issued.
- This Royalty is not refundable in case of cancellation.
CANCELLATION POLICY:
This registration fee is not refundable in case of cancellation. Cancellations are only accepted until 60 days before departure. Charges are calculated according to the Expenditures done for each Expedition.